<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Have Notebook Will Travel &#187; writing samples</title>
	<atom:link href="http://www.collinturner.com/category/writing-samples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinturner.com</link>
	<description>Technical Communication, Writing, Documents, ScreenCasts and Telecommuting...Boring?</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:42:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The STC Screencasting presentation</title>
		<link>http://www.collinturner.com/2009/01/16/the-stc-screencasting-presentation/</link>
		<comments>http://www.collinturner.com/2009/01/16/the-stc-screencasting-presentation/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:35:12 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing samples]]></category>
		<category><![CDATA[camtasia]]></category>
		<category><![CDATA[captivate]]></category>
		<category><![CDATA[freelance screencaster]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[screencaster]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[society of technical writers]]></category>
		<category><![CDATA[stc]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=37</guid>
		<description><![CDATA[Created with Zoho Show
This presentation went well and will be published online as a podcast.
In the meantime&#8230;here are the slides! Enjoy (and feel free to contact me with questions).


]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/01/16/the-stc-screencasting-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Advice About Graphics</title>
		<link>http://www.collinturner.com/2008/12/16/some-advice-about-graphics/</link>
		<comments>http://www.collinturner.com/2008/12/16/some-advice-about-graphics/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:18:56 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[writing samples]]></category>
		<category><![CDATA[document specialist]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphics advice]]></category>
		<category><![CDATA[print graphics]]></category>
		<category><![CDATA[tech writer]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[web graphics]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=32</guid>
		<description><![CDATA[Consider this a Writing Sample.
Print vs. Web Graphics • Simple Differences
The subject of graphics can be a tricky one for most people; especially when you&#8217;re working with print graphics and web graphics.  What&#8217;s the difference?
Print Graphics:
For the sake of simplicity, we&#8217;ll break Print Graphics down into 3 simple comparison categories in relation to Web Graphics.

Color [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2008/12/16/some-advice-about-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a WSDL (Web Services Description Language)</title>
		<link>http://www.collinturner.com/2008/12/15/anatomy-of-a-wsdl-web-services-description-language/</link>
		<comments>http://www.collinturner.com/2008/12/15/anatomy-of-a-wsdl-web-services-description-language/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:17:04 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[writing samples]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[api writing]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[sdk writing]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[web services description language]]></category>
		<category><![CDATA[wsdl]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=27</guid>
		<description><![CDATA[Web Services Description Language (WSDL)
WSDLs are XML files used to establish a common language for describing web services and information about web services. Each contains elements which, in turn contain descriptions of data &#8211; usually using more than one XML schema. Schemas are passed to the Web service so both the sender and receiver understand the [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2008/12/15/anatomy-of-a-wsdl-web-services-description-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
