<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Have Notebook Will Travel &#187; documentation</title>
	<atom:link href="http://www.collinturner.com/tag/documentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinturner.com</link>
	<description>Technical Communication, Writing, Documents, ScreenCasts and Telecommuting...Boring?</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:42:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Agile Documentation &#8211; Have Notebook Will Travel</title>
		<link>http://www.collinturner.com/2009/03/30/agile-documentation-have-notebook-will-travel/</link>
		<comments>http://www.collinturner.com/2009/03/30/agile-documentation-have-notebook-will-travel/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:53:06 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[tech writing]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=59</guid>
		<description><![CDATA[When the sound of my Outlook calendar groaning drifted across my office I knew I had fifteen minutes to prepare for a rapid-fire succession of meetings that would last three hours . . . the &#8220;Agile Gauntlet&#8221;. It was a daily occurrence and a price I willingly paid for the opportunity to write documentation in [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/03/30/agile-documentation-have-notebook-will-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Notebook Will Travel</title>
		<link>http://www.collinturner.com/2009/03/29/have-notebook-will-travel/</link>
		<comments>http://www.collinturner.com/2009/03/29/have-notebook-will-travel/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 23:12:55 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[technical writing]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=49</guid>
		<description><![CDATA[I am a guest contributor on Tom Johnson&#8217;s &#8220;I&#8217;d Rather Be Writing&#8221; website. My article &#8220;Have Notebook Will Travel&#8221; details the basic survival techniques required when documenting in an Agile environment.
The meetings were a frenzied walk around of fifteen minute stand-ups between 12 working development teams. I listened, took notes, asked questions, and scheduled followups [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/03/29/have-notebook-will-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Advice About Graphics</title>
		<link>http://www.collinturner.com/2008/12/16/some-advice-about-graphics/</link>
		<comments>http://www.collinturner.com/2008/12/16/some-advice-about-graphics/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:18:56 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[writing samples]]></category>
		<category><![CDATA[document specialist]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphics advice]]></category>
		<category><![CDATA[print graphics]]></category>
		<category><![CDATA[tech writer]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[web graphics]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=32</guid>
		<description><![CDATA[Consider this a Writing Sample.
Print vs. Web Graphics • Simple Differences
The subject of graphics can be a tricky one for most people; especially when you&#8217;re working with print graphics and web graphics.  What&#8217;s the difference?
Print Graphics:
For the sake of simplicity, we&#8217;ll break Print Graphics down into 3 simple comparison categories in relation to Web Graphics.

Color [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2008/12/16/some-advice-about-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
