<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Have Notebook Will Travel &#187; presentation</title>
	<atom:link href="http://www.collinturner.com/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinturner.com</link>
	<description>Technical Communication, Writing, Documents, ScreenCasts and Telecommuting...Boring?</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:42:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The STC Screencasting presentation</title>
		<link>http://www.collinturner.com/2009/01/16/the-stc-screencasting-presentation/</link>
		<comments>http://www.collinturner.com/2009/01/16/the-stc-screencasting-presentation/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:35:12 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing samples]]></category>
		<category><![CDATA[camtasia]]></category>
		<category><![CDATA[captivate]]></category>
		<category><![CDATA[freelance screencaster]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[screencaster]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[society of technical writers]]></category>
		<category><![CDATA[stc]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=37</guid>
		<description><![CDATA[Created with Zoho Show
This presentation went well and will be published online as a podcast.
In the meantime&#8230;here are the slides! Enjoy (and feel free to contact me with questions).


]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/01/16/the-stc-screencasting-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Presentation outline</title>
		<link>http://www.collinturner.com/2009/01/07/stc-presentation-outline/</link>
		<comments>http://www.collinturner.com/2009/01/07/stc-presentation-outline/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:53:30 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[stc]]></category>
		<category><![CDATA[tech writer]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=34</guid>
		<description><![CDATA[ScreenCasting: Workflow and Presentation
Paragraph:
Screencasting (when applied properly) is a valuable tool and it&#8217;s popularity is gaining traction. Most of the software available is accessible and easy to use. But you can make or break a screencast before you ever capture a single screen. This presentation will cover the basics of Screencasting from concept and pre-production [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/01/07/stc-presentation-outline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
