<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Have Notebook Will Travel &#187; tech writer</title>
	<atom:link href="http://www.collinturner.com/tag/tech-writer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinturner.com</link>
	<description>Technical Communication, Writing, Documents, ScreenCasts and Telecommuting...Boring?</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:42:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Wave? What is it to a Tech Writer?</title>
		<link>http://www.collinturner.com/2009/10/02/google-wave-what-is-it-to-a-tech-writer/</link>
		<comments>http://www.collinturner.com/2009/10/02/google-wave-what-is-it-to-a-tech-writer/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:35:38 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[tech writer]]></category>
		<category><![CDATA[tech writers]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=98</guid>
		<description><![CDATA[I&#8217;ve been playing with Google Wave&#8230;and I get it. Oh wow, do I get it.
This, my fellow Writers, could change the entire game. Now it&#8217;s up to us. We need to get the SMEs, our bosses &#8212; pretty much everyone on board.
Show them this video. It may help.

What is Google Wave?
If you have not tried [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/10/02/google-wave-what-is-it-to-a-tech-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Complete Failure</title>
		<link>http://www.collinturner.com/2009/03/11/facebook-complete-failure/</link>
		<comments>http://www.collinturner.com/2009/03/11/facebook-complete-failure/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:35:12 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tech writer]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=47</guid>
		<description><![CDATA[Facebook = a very sad experiment.
I see the honey, dripping addictive nature the FB offers, but I don&#8217;t buy it. Why?
I&#8217;m a professional writer and photographer. I&#8217;ll be damned if my work is ever going to be taken by someone without my express permission.
Also? Privacy is just too grey. Sure, I can bury myself in [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/03/11/facebook-complete-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Writing a good option in a bad economy?</title>
		<link>http://www.collinturner.com/2009/02/19/tech-writing-a-good-option-in-a-bad-economy/</link>
		<comments>http://www.collinturner.com/2009/02/19/tech-writing-a-good-option-in-a-bad-economy/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:51:49 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tech writer]]></category>
		<category><![CDATA[tech writing]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[technical writing]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=45</guid>
		<description><![CDATA[If you&#8217;re writing in the right industry? I&#8217;ll give this a resounding Hell Yes. Back in April I saw the sandstorm coming, had an opportunity to jump from the Tech (software) sector to an industry with better legs.
That was a good choice. Hopefully it will survive the crush.
As part of this conversation, here&#8217;s an article [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/02/19/tech-writing-a-good-option-in-a-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTFM &#8211; Really.</title>
		<link>http://www.collinturner.com/2009/01/29/rtfm-really/</link>
		<comments>http://www.collinturner.com/2009/01/29/rtfm-really/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:55:41 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[manuals]]></category>
		<category><![CDATA[rtfm]]></category>
		<category><![CDATA[tech writer]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[technical writing]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=42</guid>
		<description><![CDATA[Just look at the picture for a moment.
It is a failure. I see a situation that makes me laugh. The darker side of me wants to say nothing. 
That side also sees the possibility of a damaged camera once the flash goes off and the unfortunate lady drops the technology.
I also see a good lens cleaning [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/01/29/rtfm-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STC Presentation outline</title>
		<link>http://www.collinturner.com/2009/01/07/stc-presentation-outline/</link>
		<comments>http://www.collinturner.com/2009/01/07/stc-presentation-outline/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:53:30 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[stc]]></category>
		<category><![CDATA[tech writer]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=34</guid>
		<description><![CDATA[ScreenCasting: Workflow and Presentation
Paragraph:
Screencasting (when applied properly) is a valuable tool and it&#8217;s popularity is gaining traction. Most of the software available is accessible and easy to use. But you can make or break a screencast before you ever capture a single screen. This presentation will cover the basics of Screencasting from concept and pre-production [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/01/07/stc-presentation-outline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Advice About Graphics</title>
		<link>http://www.collinturner.com/2008/12/16/some-advice-about-graphics/</link>
		<comments>http://www.collinturner.com/2008/12/16/some-advice-about-graphics/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:18:56 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[writing samples]]></category>
		<category><![CDATA[document specialist]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphics advice]]></category>
		<category><![CDATA[print graphics]]></category>
		<category><![CDATA[tech writer]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[web graphics]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=32</guid>
		<description><![CDATA[Consider this a Writing Sample.
Print vs. Web Graphics • Simple Differences
The subject of graphics can be a tricky one for most people; especially when you&#8217;re working with print graphics and web graphics.  What&#8217;s the difference?
Print Graphics:
For the sake of simplicity, we&#8217;ll break Print Graphics down into 3 simple comparison categories in relation to Web Graphics.

Color [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2008/12/16/some-advice-about-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
