<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Have Notebook Will Travel &#187; technical writing</title>
	<atom:link href="http://www.collinturner.com/tag/technical-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collinturner.com</link>
	<description>Technical Communication, Writing, Documents, ScreenCasts and Telecommuting...Boring?</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:42:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>And CRACK goes the Job Market&#8230;</title>
		<link>http://www.collinturner.com/2009/09/22/and-crack-goes-the-job-market/</link>
		<comments>http://www.collinturner.com/2009/09/22/and-crack-goes-the-job-market/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:56:52 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[thaw]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=96</guid>
		<description><![CDATA[My fellow Technical Writers &#8212; have you noticed a thaw in the market?
Recruiters (especially in the Financial markets) are out and looking. Sure, these are contract jobs, but that&#8217;s not a bad thing by any measure!
If you&#8217;re still looking for a place to set your pen, look towards the money.
]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/09/22/and-crack-goes-the-job-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The old debate: Flare vs. RoboHelp</title>
		<link>http://www.collinturner.com/2009/04/14/the-old-debate-flare-vs-robohelp/</link>
		<comments>http://www.collinturner.com/2009/04/14/the-old-debate-flare-vs-robohelp/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:24:38 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flare]]></category>
		<category><![CDATA[robohelp]]></category>
		<category><![CDATA[technical communication]]></category>
		<category><![CDATA[technical writing]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=75</guid>
		<description><![CDATA[It&#8217;s an ancient debate in our world. Revive it and eyes slit down, mouths tighten, curses form, pencils sharpen and knuckles whiten on time-worn mice.
Flare vs. RoboHelp.
I have a chance to finally escape the living HELL that is &#8220;Tech Writing with InDesign&#8221; and the direction I need to go lies down that forked road.
We&#8217;re an [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/04/14/the-old-debate-flare-vs-robohelp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have Notebook Will Travel</title>
		<link>http://www.collinturner.com/2009/03/29/have-notebook-will-travel/</link>
		<comments>http://www.collinturner.com/2009/03/29/have-notebook-will-travel/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 23:12:55 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[technical writing]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=49</guid>
		<description><![CDATA[I am a guest contributor on Tom Johnson&#8217;s &#8220;I&#8217;d Rather Be Writing&#8221; website. My article &#8220;Have Notebook Will Travel&#8221; details the basic survival techniques required when documenting in an Agile environment.
The meetings were a frenzied walk around of fifteen minute stand-ups between 12 working development teams. I listened, took notes, asked questions, and scheduled followups [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/03/29/have-notebook-will-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Writing a good option in a bad economy?</title>
		<link>http://www.collinturner.com/2009/02/19/tech-writing-a-good-option-in-a-bad-economy/</link>
		<comments>http://www.collinturner.com/2009/02/19/tech-writing-a-good-option-in-a-bad-economy/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:51:49 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tech writer]]></category>
		<category><![CDATA[tech writing]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[technical writing]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=45</guid>
		<description><![CDATA[If you&#8217;re writing in the right industry? I&#8217;ll give this a resounding Hell Yes. Back in April I saw the sandstorm coming, had an opportunity to jump from the Tech (software) sector to an industry with better legs.
That was a good choice. Hopefully it will survive the crush.
As part of this conversation, here&#8217;s an article [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/02/19/tech-writing-a-good-option-in-a-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTFM &#8211; Really.</title>
		<link>http://www.collinturner.com/2009/01/29/rtfm-really/</link>
		<comments>http://www.collinturner.com/2009/01/29/rtfm-really/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:55:41 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[manuals]]></category>
		<category><![CDATA[rtfm]]></category>
		<category><![CDATA[tech writer]]></category>
		<category><![CDATA[technical writer]]></category>
		<category><![CDATA[technical writing]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=42</guid>
		<description><![CDATA[Just look at the picture for a moment.
It is a failure. I see a situation that makes me laugh. The darker side of me wants to say nothing. 
That side also sees the possibility of a damaged camera once the flash goes off and the unfortunate lady drops the technology.
I also see a good lens cleaning [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2009/01/29/rtfm-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Advice About Graphics</title>
		<link>http://www.collinturner.com/2008/12/16/some-advice-about-graphics/</link>
		<comments>http://www.collinturner.com/2008/12/16/some-advice-about-graphics/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:18:56 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[writing samples]]></category>
		<category><![CDATA[document specialist]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphics advice]]></category>
		<category><![CDATA[print graphics]]></category>
		<category><![CDATA[tech writer]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[web graphics]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=32</guid>
		<description><![CDATA[Consider this a Writing Sample.
Print vs. Web Graphics • Simple Differences
The subject of graphics can be a tricky one for most people; especially when you&#8217;re working with print graphics and web graphics.  What&#8217;s the difference?
Print Graphics:
For the sake of simplicity, we&#8217;ll break Print Graphics down into 3 simple comparison categories in relation to Web Graphics.

Color [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2008/12/16/some-advice-about-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a WSDL (Web Services Description Language)</title>
		<link>http://www.collinturner.com/2008/12/15/anatomy-of-a-wsdl-web-services-description-language/</link>
		<comments>http://www.collinturner.com/2008/12/15/anatomy-of-a-wsdl-web-services-description-language/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:17:04 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[writing samples]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[api writing]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[sdk writing]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[web services description language]]></category>
		<category><![CDATA[wsdl]]></category>

		<guid isPermaLink="false">http://www.collinturner.com/?p=27</guid>
		<description><![CDATA[Web Services Description Language (WSDL)
WSDLs are XML files used to establish a common language for describing web services and information about web services. Each contains elements which, in turn contain descriptions of data &#8211; usually using more than one XML schema. Schemas are passed to the Web service so both the sender and receiver understand the [...]]]></description>
		<wfw:commentRss>http://www.collinturner.com/2008/12/15/anatomy-of-a-wsdl-web-services-description-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
